Shopping details 12/8/10
Here's what I got this week for $149.93:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| Walgreens | |||||||
| Quaker instant oatmeal | 2 | $2.50 | $5.00 | $0.76 | $4.24 | $2 RR | |
| parsley | 1 | $0.99 | $0.99 | $0.57 | $0.42 | ||
| envelopes | 2 | $1.29 | $2.58 | $1.58 | $1.00 | ||
| honey | 1 | $7.99 | $7.99 | $4.80 | $3.19 | ||
| Bumble Bee tuna | 3 | $1.19 | $3.57 | $2.07 | $1.50 | ||
| $4.50 RR | $4.50 | -$4.50 | |||||
| tax | $0.06 | $0.06 | |||||
| Publix | |||||||
| tortillas | 1 | $2.59 | $2.59 | $2.59 | |||
| red delicious apples | 1 | $3.29 | $3.29 | $0.60 | $2.69 | ||
| green onions | 2 | $0.59 | $1.18 | $0.32 | $0.86 | ||
| bananas | 3.28 | $0.69 | $2.26 | $2.26 | |||
| apple juice | 1 | $1.99 | $1.99 | $1.99 | |||
| red grapes | 2.12 | $1.99 | $4.22 | $1.06 | $3.16 | ||
| Pepperidge Farm Milano | 2 | $3.39 | $6.78 | $2.00 | $3.39 | $1.39 | |
| Scotch Magic tape | 4 | $2.19 | $8.76 | $4.00 | $4.38 | $0.38 | |
| potato pancake mix | 1 | $2.59 | $2.59 | $0.80 | $1.79 | ||
| tax | $0.29 | $0.29 | |||||
| Winn-Dixie | |||||||
| Juicy Juice | 4 | $3.49 | $13.96 | $6.98 | $6.98 | ||
| Goya dried beans | 3 | $1.59 | $4.77 | $1.77 | $3.00 | ||
| grape tomatoes | 1 | $2.99 | $2.99 | $2.99 | |||
| Dole salad | 1 | $2.29 | $2.29 | $2.29 | $0.00 | free wyb tomatoes | |
| Chanukah candles | 1 | $1.39 | $1.39 | $0.60 | $0.79 | ||
| Target | |||||||
| Triscuit | 4 | $2.00 | $8.00 | $4.00 | $4.00 | ||
| Philadelphia cream cheese | 5 | $1.19 | $5.95 | $4.25 | $1.70 | ||
| ALDI | |||||||
| cottage cheese | 1 | $1.99 | $1.99 | $1.99 | |||
| sour cream | 1 | $0.89 | $0.89 | $0.89 | |||
| tortillas | 2 | $0.99 | $1.98 | $1.98 | |||
| yogurt | 4 | $0.37 | $1.48 | $1.48 | |||
| salsa | 1 | $1.69 | $1.69 | $1.69 | |||
| apple juice | 1 | $1.19 | $1.19 | $1.19 | |||
| milk | 1 | $1.99 | $1.99 | $1.99 | |||
| Western Beef | |||||||
| tomatoes | 1.08 | $0.99 | $1.07 | $1.07 | |||
| cumin | 1 | $2.49 | $2.49 | $2.49 | |||
| green pepper | 2.16 | $0.50 | $1.08 | $1.08 | |||
| parsley | 1 | $0.60 | $0.60 | $0.60 | |||
| Kosher Marketplace | |||||||
| Aaron chicken nuggets | 2 | $7.99 | $15.98 | $15.98 | |||
| Osem consomme | 1 | $3.99 | $3.99 | $3.99 | |||
| pot roast | 1 | $11.32 | $11.32 | $11.32 | |||
| ground chuck | 1 | $16.62 | $16.62 | $16.62 | |||
| skirt steak | 1 | $14.08 | $14.08 | $6.88 | $7.20 | ||
| whole broiler chickens | 1 | $13.57 | $13.57 | $13.57 | |||
| boneless chicken breasts | 1 | $20.46 | $20.46 | $20.46 | |||
| Elite chocolate coins | 3 | $0.49 | $1.47 | $1.47 | |||
| tax | $0.10 | $0.10 | |||||
| Total Out-of-Pocket | $207.53 | $28.53 | $29.07 | $149.93 |




















0 comments:
Post a Comment