Shopping details 1/5/11
Here's what I got this week for $30.51:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| Walgreens | |||||||
| Breathe Right strips | 1 | $11.99 | $11.99 | $6.50 | $5.49 | ||
| Bumble Bee tuna | 1 | $0.99 | $0.99 | $0.20 | $0.79 | ||
| $5 RR | $5.00 | -$5.00 | |||||
| tax | $0.72 | $0.72 | |||||
| Publix | |||||||
| cottage cheese | 1 | $2.75 | $2.75 | $2.75 | |||
| farmer cheese | 1 | $2.29 | $2.29 | $2.29 | |||
| ALDI | |||||||
| milk | 2 | $1.99 | $3.98 | $3.98 | |||
| cottage cheese | 1 | $1.99 | $1.99 | $1.99 | |||
| bananas | 1 | $0.74 | $0.74 | $0.74 | |||
| apples, 3 lb | 1 | $2.59 | $2.59 | $2.59 | |||
| shredded cheddar | 1 | $2.49 | $2.49 | $2.49 | |||
| cucumbers | 2 | $0.29 | $0.58 | $0.58 | |||
| avocados | 6 | $0.49 | $2.94 | $2.94 | |||
| pads | 2 | $1.79 | $3.58 | $3.58 | |||
| flour tortillas | 2 | $0.99 | $1.98 | $1.98 | |||
| whole wheat bread | 2 | $1.19 | $2.38 | $2.38 | |||
| tax | $0.22 | $0.22 | |||||
| Total Out-of-Pocket | $42.21 | $11.70 | $0.00 | $30.51 |




















0 comments:
Post a Comment