Shopping spreadsheet 1/12/11
Here's what I got this week for $29.45:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| CVS | |||||||
| milk | 1 | $3.49 | $3.49 | $3.00 | $0.49 | ||
| Publix | |||||||
| jalapenos | 0.25 | $2.29 | $0.57 | $0.57 | |||
| bananas | 2.32 | $0.69 | $1.60 | $1.60 | |||
| ALDI | |||||||
| milk | 2 | $1.19 | $2.38 | $2.38 | |||
| apple juice | 2 | $1.99 | $3.98 | $3.98 | |||
| cottage cheese | 2 | $1.99 | $3.98 | $3.98 | |||
| celery | 1 | $1.29 | $1.29 | $1.29 | |||
| eggs | 4 | $0.69 | $2.76 | $2.76 | |||
| green peppers | 1 | $1.79 | $1.79 | $1.79 | |||
| onions | 1 | $1.79 | $1.79 | $1.79 | |||
| avocados | 3 | $0.99 | $2.97 | $2.97 | |||
| bananas | 1 | $0.78 | $0.78 | $0.78 | |||
| cantaloupe | 1 | $1.29 | $1.29 | $1.29 | |||
| garlic | 1 | $0.99 | $0.99 | $0.99 | |||
| apples, 3 lb | 1 | $2.79 | $2.79 | $2.79 | |||
| Total Out-of-Pocket | $32.45 | $3.00 | $0.00 | $29.45 |




















0 comments:
Post a Comment