Shopping details 1/26/11
Here's what I got this week for $56.07:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| CVS | |||||||
| Crest rinse | 1 | $5.49 | $5.49 | $1.50 | $3.99 | $3.99 ECB | |
| Xtra laundry detergent | 2 | $2.99 | $5.98 | $2.00 | $3.00 | $0.98 | |
| tax | $0.30 | $0.30 | |||||
| $4 ECB | $4.00 | -$4.00 | |||||
| Crest rinse | 1 | $5.49 | $5.49 | $1.50 | $3.99 | $3.99 ECB | |
| tax | $0.24 | $0.24 | |||||
| $3.99 ECB | $3.99 | -$3.99 | |||||
| Winn-Dixie | |||||||
| bananas | 2.51 | $0.79 | $1.98 | $1.98 | |||
| green grapes | 2.06 | $3.99 | $8.22 | $5.15 | $3.07 | ||
| ALDI | |||||||
| all-purpose flour | 1 | $1.48 | $1.48 | $1.48 | |||
| whole wheat bread | 2 | $1.19 | $2.38 | $2.38 | |||
| sandwich bags | 1 | $1.89 | $1.89 | $1.89 | |||
| flour tortillas | 1 | $0.99 | $0.99 | $0.99 | |||
| romaine hearts | 1 | $1.99 | $1.99 | $1.99 | |||
| celery | 1 | $1.29 | $1.29 | $1.29 | |||
| apples, 3 lb | 2 | $1.79 | $3.58 | $3.58 | |||
| avocados | 8 | $0.99 | $7.92 | $7.92 | |||
| bananas | 1 | $1.57 | $1.57 | $1.57 | |||
| cottage cheese | 2 | $0.99 | $1.98 | $1.98 | |||
| cucumbers | 5 | $0.55 | $2.75 | $2.75 | |||
| eggs | 4 | $0.99 | $3.96 | $3.96 | |||
| American cheese slices | 1 | $1.79 | $1.79 | $1.79 | |||
| milk | 2 | $1.99 | $3.98 | $3.98 | |||
| cottage cheese | 2 | $1.99 | $3.98 | $3.98 | price increase | ||
| salmon fillets | 1 | $3.99 | $3.99 | $3.99 | |||
| apple juice | 2 | $1.19 | $2.38 | $2.38 | |||
| crisp rice cereal | 1 | $1.49 | $1.49 | $1.49 | |||
| tax | $0.12 | $0.12 | |||||
| Total Out-of-Pocket | $77.21 | $9.99 | $11.15 | $56.07 |




















0 comments:
Post a Comment