Shopping details 10/6/10
This week, I spent $66.04 for $137.87 worth of food.
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| Winn-Dixie | $0.00 | $0.00 | |||||
| ACT rinse | 4 | $5.99 | $23.96 | $4.00 | $11.98 | $7.98 | |
| Juicy Juice | 2 | $2.50 | $5.00 | $1.00 | $4.00 | ||
| Ragu alfredo sauce | 2 | $2.69 | $5.38 | $0.60 | $2.38 | $2.40 | |
| Rotel tomatoes | 6 | $1.29 | $7.74 | $2.00 | $1.74 | $4.00 | |
| tortillas | 1 | $2.99 | $2.99 | $0.99 | $2.00 | ||
| tax | $0.72 | $0.72 | |||||
| Target | |||||||
| Lunchables | 2 | $1.29 | $2.58 | $1.00 | $0.58 | $1.00 | |
| French bread | 1 | $1.49 | $1.49 | $1.00 | $0.49 | ||
| wheat sandwich bread | 1 | $1.99 | $1.99 | $1.00 | $0.99 | ||
| Gala apples 3 lb. | 1 | $3.99 | $3.99 | $1.00 | $2.99 | ||
| strawberries 1 lb. | 1 | $2.49 | $2.49 | $1.00 | $1.49 | ||
| eggs | 1 | $1.29 | $1.29 | $1.29 | $0.00 | free eggs q | |
| Mott's applesauce | 5 | $1.67 | $8.35 | $8.35 | $5 gift card | ||
| cloth bag use | $0.10 | -$0.10 | |||||
| Publix | |||||||
| Breakstone sour cream | 2 | $1.15 | $2.30 | $1.15 | $1.15 | ||
| Kraft cheese | 10 | $3.19 | $31.90 | $10.00 | $11.90 | $10.00 | 2 $5/5 coupons |
| Triscuits | 2 | $3.39 | $6.78 | $1.00 | $1.78 | $4.00 | |
| Barilla pasta | 12 | $1.39 | $16.68 | $6.00 | $8.34 | $2.34 | |
| Western Beef | |||||||
| eggs | 3 | $0.89 | $2.67 | $2.67 | |||
| onions, 3 lb. | 2 | $1.50 | $3.00 | $3.00 | |||
| bananas | 2.11 | $0.38 | $0.80 | $0.80 | |||
| milk | 1 | $2.88 | $2.88 | $2.88 | |||
| feta cheese | 1 | $2.89 | $2.89 | $2.89 | |||
| Total Out-of-Pocket | $137.87 | $29.89 | $41.94 | $66.04 |




















0 comments:
Post a Comment