Shopping details 10/13/10
Here's what I got this week for $53.66:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| BJ's | $0.00 | $0.00 | |||||
| milk | 2 | $2.49 | $4.98 | $4.98 | |||
| yeast (2 lb.) | 1 | $4.39 | $4.39 | $4.39 | |||
| chicken breasts | 1 | $10.49 | $10.49 | $10.49 | |||
| Winn-Dixie | |||||||
| bananas | 2.3 | $0.69 | $1.59 | $1.59 | |||
| cantaloupe | 1 | $2.99 | $2.99 | $1.70 | $1.29 | ||
| canned beans | 8 | $0.80 | $6.40 | $1.60 | $4.80 | ||
| Romaine lettuce | 2 | $1.99 | $3.98 | $1.99 | $1.99 | ||
| White House apple juice | 4 | $1.99 | $7.96 | $3.98 | $3.98 | ||
| CVS | |||||||
| Quaker instant oatmeal | 2 | $4.99 | $9.98 | $4.00 | $4.98 | $1.00 | $2 RR |
| canned tomatoes | 3 | $1.99 | $5.97 | $4.47 | $1.50 | ||
| Walmart | |||||||
| storage bags | 1 | $1.32 | $1.32 | $1.32 | |||
| aluminum foil | 1 | $1.12 | $1.12 | $1.12 | |||
| cereal bars | 1 | $2.50 | $2.50 | $2.50 | |||
| tortillas | 1 | $1.98 | $1.98 | $1.98 | |||
| bananas | 1.98 | $0.54 | $1.07 | $1.07 | |||
| green pepper | 2 | $0.78 | $1.56 | $1.56 | |||
| bread | 2 | $1.48 | $2.96 | $2.96 | |||
| tax | $0.15 | $0.15 | |||||
| Publix | |||||||
| Athenos feta | 4 | $2.49 | $9.96 | $4.98 | $4.98 | $0.00 | |
| apple cider | 1 | $2.19 | $2.19 | $2.19 | |||
| Target | |||||||
| Market Pantry donuts | 1 | $1.99 | $1.99 | $1.00 | $0.99 | ||
| Nestle Toll House morsels | 1 | $2.29 | $2.29 | $1.00 | $1.29 | ||
| eggs | 2 | $1.69 | $3.38 | $1.40 | $1.98 | ||
| Philadelphia cream cheese | 3 | $1.97 | $5.91 | $4.00 | $1.91 | ||
| Kraft shredded cheese | 2 | $2.34 | $4.68 | $3.00 | $1.68 | ||
| cloth bag | $0.05 | -$0.05 | |||||
| $5 gift card | $5.00 | -$5.00 | |||||
| Total Out-of-Pocket | $101.79 | $22.98 | $25.15 | $53.66 |




















0 comments:
Post a Comment