Shopping details 6/9/10
Here's what I got this week for $75.01:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| Walgreens | |||||||
| Kotex | 3 | $3.49 | $10.47 | $3.00 | $7.47 | $2.50 RR each | |
| Royal gelatin | 1 | $0.69 | $0.69 | $0.49 | $0.20 | ||
| Walgreens vitamins | 1 | $2.00 | $2.00 | $2.00 | $2 RR | ||
| Bumble Bee tuna | 1 | $1.19 | $1.19 | $0.50 | $0.69 | ||
| Lindsay olives | 2 | $2.00 | $4.00 | $1.00 | $2.02 | $0.98 | |
| Imperial sugar | 1 | $2.39 | $2.39 | $0.20 | $2.19 | ||
| Register Rewards | $10.00 | -$10.00 | |||||
| tax | $0.42 | $0.42 | |||||
| Walmart | |||||||
| GV flour | 2 | $1.58 | $3.16 | $3.16 | |||
| GV liquid soap | 1 | $3.68 | $3.68 | $3.68 | |||
| GV freezer bags | 2 | $1.32 | $2.64 | $2.64 | |||
| GV flour tortillas | 2 | $0.92 | $1.84 | $1.84 | |||
| GV great northern beans | 1 | $0.98 | $0.98 | $0.98 | |||
| Kraft Parm/Romano | 1 | $2.74 | $2.74 | $2.74 | |||
| Fleischmann's yeast | 1 | $3.96 | $3.96 | $3.96 | |||
| GV ww bread | 1 | $1.52 | $1.52 | $1.52 | |||
| tax | $0.38 | $0.38 | |||||
| Target | |||||||
| eggs | 4 | $0.99 | $3.96 | $3.96 | |||
| apples | 1 | $2.99 | $2.99 | $2.99 | |||
| strawberries | 1 | $1.99 | $1.99 | $1.99 | |||
| blueberries | 1 | $1.99 | $1.99 | $1.99 | |||
| Western Beef | |||||||
| green peppers | 1.25 | $0.79 | $0.99 | $0.99 | |||
| onions | 1 | $2.29 | $2.29 | $2.29 | |||
| pasta | 5 | $0.49 | $2.45 | $2.45 | |||
| lemon juice | 2 | $0.99 | $1.98 | $1.98 | |||
| ketchup | 1 | $0.99 | $0.99 | $0.99 | |||
| milk | 1 | $2.78 | $2.78 | $2.78 | |||
| Winn-Dixie | |||||||
| milk | 2 | $3.39 | $6.78 | $3.39 | $3.39 | ||
| Land O Lakes margarine | 4 | $1.99 | $7.96 | $3.96 | $4.00 | ||
| Lender's bagels | 2 | $2.00 | $4.00 | $3.00 | $1.00 | ||
| WD American cheese | 2 | $2.19 | $4.38 | $2.71 | $1.67 | ||
| Kraft mozz cheese | 2 | $3.39 | $6.78 | $3.39 | $3.39 | ||
| WD cream cheese | 4 | $1.89 | $7.56 | $4.56 | $3.00 | ||
| Publix | |||||||
| bananas | 1.8 | $0.69 | $1.24 | $1.24 | |||
| juice concentrate | 2 | $1.50 | $3.00 | $3.00 | |||
| South Beach bars | 4 | $2.99 | $11.96 | $4.00 | $5.98 | $1.98 | |
| I can't believe... butter | 4 | $2.79 | $11.16 | $1.50 | $5.58 | $4.08 | |
| Yoplait Yo Plus | 4 | $2.50 | $10.00 | $4.00 | $5.00 | $1.00 | |
| Total Out-of-Pocket | $139.29 | $23.50 | $40.78 | $75.01 |




















1 comments:
Do you buy all your meat on other weeks ?
Post a Comment