Shopping details 6/2/10
Here's what I got for $57.90 this week:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details | 
| Target | |||||||
| bread | 1 | $1.52 | $1.52 | $1.52 | |||
| apples | 1 | $3.99 | $3.99 | $3.99 | |||
| strawberries | 2 | $1.49 | $2.98 | $2.98 | |||
| bananas | 2.2 | $0.44 | $0.97 | $0.97 | |||
| Special K | 3 | $2.94 | $8.82 | $3.00 | $5.82 | ||
| milk | 1 | $3.19 | $3.19 | $3.19 | $0.00 | ||
| Walgreens | |||||||
| Geisha mushrooms | 4 | $1.19 | $4.76 | $2.76 | $2.00 | ||
| Madam oranges | 4 | $1.29 | $5.16 | $3.16 | $2.00 | ||
| Complete solution | 1 | $7.99 | $7.99 | $2.00 | $5.99 | $8 ECB | |
| $6 ECB | $6.00 | -$6.00 | |||||
| Ecotrin | 1 | $2.00 | $2.00 | $2.00 | $0.00 | $2 ECB | |
| W aluminum foil | 1 | $0.59 | $0.59 | $0.59 | |||
| U by Kotex | 1 | $3.49 | $3.49 | $1.00 | $2.49 | $2.50 ECB | |
| Luster 7 toothpaste | 1 | $5.00 | $5.00 | $5.00 | $5 ECB | ||
| $8 ECB | $8.00 | -$8.00 | |||||
| tax | $1.02 | $1.02 | |||||
| CVS | |||||||
| Palmolive | 1 | $2.39 | $2.39 | $1.40 | $0.99 | ||
| Cascade | 1 | $4.99 | $4.99 | $0.25 | $2.00 | $2.74 | |
| Gillette body wash | 2 | $4.99 | $9.98 | $4.00 | $1.98 | $4.00 | $8 ECB | 
| Nivea body wash | 4 | $5.99 | $23.96 | $12.99 | $4.00 | $6.97 | $5 ECB | 
| tax | $1.56 | $1.56 | |||||
| $5/$30 (email) | $5.00 | -$5.00 | |||||
| $5.50 ECB | $5.50 | -$5.50 | |||||
| Publix | |||||||
| Triscuit | 2 | $3.39 | $6.78 | $1.00 | $1.78 | $4.00 | |
| green onions | 1 | $0.60 | $0.60 | $0.60 | |||
| red potatoes | 1 | $3.99 | $3.99 | $1.00 | $2.99 | ||
| cucumbers | 2 | $0.43 | $0.86 | $0.86 | |||
| green cabbage | 1.4 | $0.69 | $0.97 | $0.97 | |||
| Publix northern beans | 2 | $0.89 | $1.78 | $1.78 | |||
| Publix ground mustard | 1 | $1.89 | $1.89 | $1.89 | |||
| Conchi pimientos | 1 | $1.05 | $1.05 | $1.05 | |||
| bread | 2 | $1.69 | $3.38 | $3.38 | |||
| cream cheese | 3 | $1.25 | $3.75 | $3.75 | |||
| juice conc. | 3 | $1.50 | $4.50 | $4.50 | |||
| Publix cookies | 1 | $1.50 | $1.50 | $1.50 | |||
| bananas | 1.68 | $0.69 | $1.16 | $1.16 | |||
| milk | 1 | $3.35 | $3.35 | $3.35 | |||
| Total Out-of-Pocket | $129.91 | $56.66 | $15.35 | $57.90 | 
 
 
 




















0 comments:
Post a Comment