Shopping details 3/3/10
Here's the lowdown on all the stuff I bought this week for $98.49:
| Product | Quantity | Shelf Price | Total | - Coupon | -Savings | TOTAL | Details |
| Publix | |||||||
| Mueller's pasta | 6 | $1.39 | $8.34 | $2.00 | $4.17 | $2.17 | printable |
| Kraft Parmesan cheese | 1 | $3.39 | $3.39 | $1.00 | $0.39 | $2.00 | printable |
| Cheerios | 2 | $3.49 | $6.98 | $2.00 | $3.00 | $1.98 | printable |
| $1 off grocery item | $1.00 | -$1.00 | Publix calendar | ||||
| Goodnites | 1 | $15.99 | $15.99 | $4.00 | $11.99 | ||
| strawberries | 3 | $1.67 | $5.00 | $5.00 | |||
| whole wheat bread | 1 | $1.99 | $1.99 | $1.99 | |||
| Ragu alfredo sauce | 2 | $2.67 | $5.34 | $2.67 | $2.67 | ||
| bananas | 2.22 | $0.69 | $1.53 | $1.53 | |||
| $1 off produce item | 2 | $2.00 | -$2.00 | Publix calendar | |||
| Juicy Juice 64-oz | 4 | $3.49 | $13.96 | $2.00 | $6.98 | $4.98 | printable |
| Louana canola oil | 2 | $3.39 | $6.78 | $3.39 | $3.39 | ||
| tax | $0.96 | $0.96 | |||||
| $0.00 | |||||||
| Penn Dutch | $0.00 | ||||||
| celery | 2 | $0.99 | $1.98 | $1.98 | |||
| romaine | 1 | $1.99 | $1.99 | $1.99 | |||
| red peppers | 2 | $0.99 | $1.98 | $1.98 | |||
| bananas | 1.86 | $0.59 | $1.10 | $1.10 | |||
| apples | 1 | $2.49 | $2.49 | $2.49 | |||
| oranges | 1 | $2.99 | $2.99 | $2.99 | |||
| $0.00 | |||||||
| Walmart | $0.00 | ||||||
| Nestle chocolate chips | 2 | $2.48 | $4.96 | $1.50 | $3.46 | printable | |
| GV oatmeal | 1 | $1.68 | $1.68 | $1.68 | |||
| GV yogurt | 6 | $0.38 | $2.28 | $2.28 | |||
| GV honey | 1 | $3.22 | $3.22 | $3.22 | |||
| Fleishmann's yeast | 4 | $1.12 | $4.48 | $1.60 | $2.88 | 11/8 RP | |
| GV all-purpose flour | 1 | $1.88 | $1.88 | $1.88 | |||
| GV milk | 1 | $2.78 | $2.78 | $2.78 | |||
| GV strawberry preserves | 1 | $1.86 | $1.86 | $1.86 | |||
| GV fluoride rinse | 1 | $2.78 | $2.78 | $2.78 | |||
| Skippy peanut buter | 1 | $2.00 | $2.00 | $0.60 | $1.40 | 1/31 RP | |
| Nature's Pride ww bread | 1 | $1.97 | $1.97 | $1.97 | |||
| GV dried kidney beans | 1 | $1.16 | $1.16 | $1.16 | |||
| GV dried black beans | 1 | $1.08 | $1.08 | $1.08 | |||
| GV tortillas | 2 | $0.92 | $1.84 | $1.84 | |||
| GV brown rice | 1 | $0.72 | $0.72 | $0.72 | |||
| Badia chili powder | 1 | $2.82 | $2.82 | $2.82 | |||
| GV shredded cheese | 2 | $1.96 | $3.92 | $3.92 | |||
| GV sliced cheese | 1 | $2.08 | $2.08 | $2.08 | |||
| GV dish detergent | 1 | $2.27 | $2.27 | $2.27 | |||
| tax | $0.16 | $0.16 | |||||
| $0.00 | |||||||
| Target | $0.00 | ||||||
| milk | 1 | $2.99 | $2.99 | $2.99 | |||
| Oreo cookies | 1 | $2.94 | $2.94 | $3.94 | -$1.00 | Facebook, mailer | |
| Walgreens | |||||||
| Goodnites | 1 | $11.79 | $11.79 | $6.50 | $2.80 | $2.49 | |
| Kotex | 2 | $3.99 | $7.98 | $3.00 | $2.00 | $2.98 | |
| tax | $0.60 | $0.60 | |||||
| $0.00 | $0.00 | ||||||
| Totals | $155.03 | $31.14 | $25.40 | $98.49 |




















0 comments:
Post a Comment