Shopping details 12/15/10
Here's what I got this week for $60.41:
| Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
| ALDI | |||||||
| milk | 2 | $1.99 | $3.98 | $3.98 | |||
| eggs | 2 | $0.69 | $1.38 | $1.38 | |||
| flour | 1 | $1.42 | $1.42 | $1.42 | |||
| cocoa | 1 | $1.99 | $1.99 | $1.99 | |||
| raisins | 1 | $1.49 | $1.49 | $1.49 | |||
| yogurt | 2 | $0.37 | $0.74 | $0.74 | |||
| instant oatmeal | 1 | $1.39 | $1.39 | $1.39 | |||
| strawberry preserves | 1 | $1.49 | $1.49 | $1.49 | |||
| whole-wheat bread | 1 | $1.19 | $1.19 | $1.19 | |||
| Winn-Dixie | |||||||
| bananas | 2.07 | $0.69 | $1.43 | $1.43 | |||
| apples | 5.46 | $1.99 | $10.87 | $5.46 | $5.41 | ||
| granola bars | 2 | $3.29 | $6.58 | $2.58 | $4.00 | ||
| Juicy Juice | 4 | $2.50 | $10.00 | $2.00 | $5.00 | $3.00 | |
| Celentano ravioli | 6 | $3.19 | $19.14 | $9.57 | $9.57 | ||
| Sparkle paper towels | 1 | $6.99 | $6.99 | $3.00 | $3.99 | ||
| tax | $1.20 | $1.20 | |||||
| Publix | |||||||
| Cheerios | 2 | $3.49 | $6.98 | $1.00 | $3.49 | $2.49 | |
| Publix wipes | 2 | $1.99 | $3.98 | $3.98 | |||
| tax | $0.24 | $0.24 | |||||
| CVS | |||||||
| M&Ms | 2 | $2.50 | $5.00 | $2.00 | $3.00 | ||
| Crest toothpaste | 1 | $2.99 | $2.99 | $0.75 | $2.24 | $2 ECB | |
| Crest rinse | 1 | $2.99 | $2.99 | $2.99 | $2 ECB | ||
| tax | $0.60 | $0.60 | |||||
| $6.99 ECB | $6.99 | -$6.99 | |||||
| Walgreens | |||||||
| Madam mandarin oranges | 3 | $1.29 | $3.87 | $2.70 | $1.17 | ||
| Geisha mushrooms | 3 | $1.00 | $3.00 | $1.83 | $1.17 | ||
| Breathe Right strips | 1 | $11.99 | $11.99 | $6.50 | $5.49 | ||
| Huggies wipes | 1 | $2.50 | $2.50 | $1.00 | $1.50 | ||
| tax | $0.87 | $0.87 | |||||
| $2 RR | $2.00 | -$2.00 | |||||
| Total Out-of-Pocket | $116.28 | $26.77 | $29.10 | $60.41 |




















0 comments:
Post a Comment